The color library is given in table form, which provides optional paint and interior colors for all 140’s production period. In addition to showing all the colors, it also shows the popularity of different colors.
For paint, 2 tables are provided. The first table lists the colors available on the price list. Note that some colors are not available in all markets and all model years, but they are all considered regular. In this type of paint, the body is always painted as a combination of upper and lower colors, which change at some point. Each row represents a major upper color. The first column of each row of the table gives the color sample of each color combination, the upper samples are for upper colors, the lower samples are for lower colors. The codes, names and model years are marked in the second column. Newer version of the color combinations are continue to be listed on the right. The production figures in the last column are the sum of the major upper colour, may include different color combinations. Please note that the color samples in this table are from Mercedes-Benz sources of different periods and they may be distorted due to versions, monitors and pixels.
The second table lists colors that must be ordered by special request. In this type of paint, the default is for the body to have only single color rather than a combination of two. The first column of each row of the table gives the color sample of each color, and the code, name and model year are marked in the second column, and the production number in the last column is the sum of the color. Please note that the color samples in this table are from Mercedes-Benz sources of different periods and they may be distorted due to versions, monitors and pixels.
For interior, 2 tables are provided. The first table lists the colors and materials available on the price list. Note that some colors and materials are not available in all markets and all model years, but they are all considered regular. In this type of interior, the upholstery is always considered as a combination of at least of upper and lower colors. Which change at some point. Each row represents a major lower color. The first column of each row of the table gives the color sample of each color combination, the upper samples are for upper colors, the lower samples are for lower colors. The codes, names and model years are marked in the second column. Newer version of the color combinations are continue to be listed on the right. The production figures in the last column are the sum of the major lower colour, may include different color combinations. Please note that the color samples in this table are from Mercedes-Benz sources of different periods and they may be distorted due to versions, monitors and pixels.
The second table lists colors that must be ordered by special request. In this type of interior, the upholstery is also always considered as a combination of at least of upper and lower colors, which change at some point. However due to the flexibility of interior options, only major colors are given. The first column of each row of the table gives the color sample of each color, and the code, name and model year are marked in the second column, and the production number in the last column is the sum of the color. Please note that the color samples in this table are from Mercedes-Benz sources of different periods and they may be distorted due to versions, monitors and pixels.
All tables support sorting functionality for potential comparisons.
Paint on Pricelist
▢ Standard option ◉ Order with special request
| Series I | Code & Duration | Series II | Code & Duration | Production |
|---|---|---|---|---|
| DB 040 Black DB 7700 Alto Grey ▢1991-1996 | DB 040 Black DB 9120 Black ▢1997-1999 | 62288 | ||
| DB 122 Pearl Grey DB 7700 Alto Grey ▢1991-1993 ◉1994-1996 | 5523 | |||
| DB 143 Glacier White DB 9618 Firn White ▢1997-1999 | 5908 | |||
| DB 147 Arctic White DB 7738 Sato Grey ▢1991-1993 | 10581 | |||
| DB 149 Polar White DB 7201 Marble Grey ▢1991-1996 | DB 149 Polar White DB 9616 Polar White ▢1997-1998 | 21156 | ||
| DB 172 Anthracite Grey DB 7176 Shell Grey ▢1991-1994 ◉1995-1998 | 6538 | |||
| DB 189 Emerald Black DB 9122 Green Black ▢1996-1999 | 22560 | |||
| DB 197 Obsidian Black DB 9178 Obsidian Black ▢1998-1999 | 8666 | |||
| DB 199 Blue Black DB 7700 Alto Grey ▢1991-1996 | DB 199 Blue Black DB 9198 Blue Black ▢1997 ◉1998 | 89454 | ||
| DB 249 Spruce Green DB 6856 Kiwi Green ▢1991-1994 | DB 249 Spruce Green DB 6304 Spruce Green ▢1995-1996 ◉1997-1998 | 8634 | ||
| DB 256 Crystal Green DB 6856 Kiwi Green ▢1991-1993 ◉1994-1997 | 611 | |||
| DB 269 Brilliant Emerald DB 6864 Tourmaline Green ▢1994-1999 | 2550 | |||
| DB 339 Royal Indigo DB 4343 Violan ▢1997-1999 | 1343 | |||
| DB 341 Aquamarine Blue DB 5208 Aquamarine Blue ▢1997-1998 | 399 | |||
| DB 348 Ice Blue DB 5301 Andorra Blue ▢1991-1994 | DB 348 Ice Blue DB 5206 Pearl Blue ▢1995 ◉1996-1998 | 3578 | ||
| DB 366 Azure Blue DB 5218 Azurite Blue ▢1995-1999 | 15331 | |||
| DB 441 Light Beige DB 8477 Chinchilla ▢1991-1993 ◉1994-1996 | 1160 | |||
| DB 475 Sierra Brown DB 8482 Chimney Brown ▢1993-1994 ◉1995 | 377 | |||
| DB 481 Blackberry DB 7166 Violet Grey ▢1991-1996 ◉1997-1998 | 7545 | |||
| DB 485 Canyon Brown DB 8482 Chimney Brown ▢1991-1994 | DB 485 Canyon Brown DB 8464 Rosewood ▢1995 ◉1996-1998 | 2183 | ||
| DB 512 Garnet Red DB 3521 Navarra Red ▢1991-1995 | DB 512 Garnet Red DB 3522 Almandine Red ◉1996-1997 | 3097 | ||
| DB 540 Desert Red DB 3521 Navarra Red ▢1991-1993 | 149 | |||
| DB 568 Signal Red DB 3515 Tartan Red ▢1991-1993 ◉1994-1998 | 253 | |||
| DB 572 Ruby Red DB 3518 Ruby Red ▢1996-1999 | 1597 | |||
| DB 582 Imperial Red DB 3524 Paprika Red ▢1994 ◉1995-1999 | 228 | |||
| DB 587 Cabernet Red DB 3521 Navarra Red ▢1991-1993 ◉1994-1997 | 832 | |||
| DB 623 Light Ivory DB 1658 Light Ivory ◉1991-1993 ▢1994-1998 | 218 | |||
| DB 651 Pueblo Beige DB 7176 Shell Grey ▢1991-1992 ◉1995-1998 | 15 | |||
| DB 702 Smoke Silver DB 7176 Mussel Grey ▢1991-1996 | DB 702 Smoke Silver DB 9720 Smoke Silver ▢1997-1999 | 32033 | ||
| DB 721 Moonstone Grey DB 7209 Onyx Grey ▢1995-1999 | 7839 | |||
| DB 744 Brilliant Silver DB 7181Stratus Grey ▢1991-1996 | DB 744 Brilliant Silver DB 9714 Zircon Silver ▢1997-1999 | 72769 | ||
| DB 752 Carrara Grey DB 7181 Stratus Grey ▢1991-1992 ◉1993 | 46 | |||
| DB 888 Teal Blue DB 6250 Lago ▢1991-1994 ◉1995-1997 | 1227 | |||
| DB 891 Aspen Green DB 6217 Alexandrite Green ▢1997-1999 | 1128 | |||
| DB 904 Midnight Blue DB 5309 Rio Blue ▢1991-1994 | DB 904 Midnight Blue DB 5214 Midnight Blue ▢1995-1999 | 24396 | ||
| DB 929 Nautical Blue DB 5301 Andorra Blue ▢1991-1993 ◉1994-1996 | 6533 |
Paint on Special Request
| Color | Code & Duration | Production |
|---|---|---|
![]() | 001 Royal Dark Blue ◉1993-1998 | 196 |
![]() | 002 Crystal Cassiterite Black ◉1994-1998 | 228 |
![]() | 006 Mother Of Pearl Siver ◉1994 | 1 |
![]() | 008 Alanite Green ◉1994-1998 | 4 |
![]() | 009 Sapphire Black ◉1995-1998 | 126 |
![]() | 010 Emerald Black ◉1995 | 12 |
![]() | 012 Designo Blue ◉1996-1997 | 15 |
![]() | 015 Designo Purple ◉1996-1998 | 14 |
![]() | 016 Designo Shadow Purple ◉1996-1998 | 9 |
![]() | 017 Designo Varicolor 1 ◉1996-1998 | 27 |
![]() | 016 Designo Red ◉1996-1998 | 8 |
![]() | 020 Designo Orange ◉1998 | 1 |
![]() | 021 Designo LCP ◉1996-1998 | 61 |
![]() | 022 Designo Brown Black ◉1998 | 18 |
![]() | 023 Designo Varicolor 2 ◉1998 | 5 |
![]() | 024 Designo Light Green ◉1998 | 2 |
![]() | 025 Designo Brilliant Black ◉1998 | 21 |
![]() | 026 Designo Ocean Blue ◉1998 | 14 |
![]() | 050 White ◉1995 | 1 |
![]() | 170 Columbit Black ◉1997 | 1 |
![]() | 212 Broom Yellow ◉1994 | 1 |
![]() | 223 Light Green ◉1997 | 1 |
![]() | 237 Black Green ◉1992 | 1 |
![]() | 239 Black Green ◉1996 | 1 |
![]() | 252 Designo Green ◉1996-1998 | 3 |
![]() | 254 Pine Green ◉1992-1994 | 4 |
![]() | 255 Designo Olive ◉1996-1998 | 16 |
![]() | 259 Frost Green ◉1995-1997 | 5 |
![]() | 272 Amazon Green ◉1996-1998 | 19 |
![]() | 279 Vivianite Green ◉1996-1998 | 12 |
![]() | 291 Dark Olive Green ◉1993-1998 | 13 |
![]() | 310 Green ◉1992 | 3 |
![]() | 331 Marine Blue ◉1994 | 1 |
![]() | 335 Light Blue ◉1995 ◉1998 | 2 |
![]() | 343 Avantgarde Azzurro ◉1992 ◉1995 | 3 |
![]() | 352 Linarit Blue ◉1997-1998 | 3 |
![]() | 355 Diamond Blue ◉1996 | 1 |
![]() | 404 Milan Brown ◉1995 | 1 |
![]() | 419 Icon Gold ◉1995 | 1 |
![]() | 432 Bison Brown ◉1991-1992 ◉1995 | 3 |
![]() | 461 Dark Bronze ◉1993 | 1 |
![]() | 473 Champagne ◉1992-1995 | 3 |
![]() | 479 Walnut Brown ◉1994 ◉1998 | 2 |
![]() | 480 Manganese Brown ◉1998 | 1 |
![]() | 484 Obsidian Red ◉1997-1998 | 114 |
![]() | 548 Amber Red ◉1998 | 1 |
![]() | 554 Jalapeno Red ◉1992 | 1 |
![]() | 569 Avantgarde Red ◉1993-1995 | 12 |
![]() | 586 Magma Red ◉1998 | 1 |
![]() | 606 Maple Yellow ◉1992 | 1 |
![]() | 656 Parchment ◉1993 | 1 |
![]() | 678 Oyster Gold Crystal ◉1992 ◉1995 | 3 |
![]() | 680 Sun Yellow ◉1991-1996 | 24 |
![]() | 685 Sunburst Yellow ◉1997 | 1 |
![]() | 691 Light Yellow ◉1995-1996 | 3 |
![]() | 735 Astral Gray ◉1996 | 1 |
![]() | 737 Asphalt Gray ◉1992-1996 | 6 |
![]() | 740 Pastel Gray ◉1993 | 1 |
![]() | 822 Frost Green ◉1992-1996 | 9 |
![]() | 834 Moss Green ◉1991 ◉1996 | 2 |
![]() | 877 Blue Green ◉1992 | 1 |
![]() | 900 Deep Blue ◉1995 | 25 |
![]() | 931 Magnetite Blue ◉1991-1992 | 2 |
![]() | 932 Lapis Blue ◉1992-1994 | 3 |
![]() | 935 Quartz Blue ◉1998 | 8 |
Trim on Pricelist
| Trim | Series I | Code & Duration | Series II | Code & Duration | Series III | Code & Duration | Production |
|---|---|---|---|---|---|---|---|
| 061 Cloth | 9045 Black 9A93 Black ▢1991-1998 | 12558 | |||||
| 062 Cloth | 5070 Blue 5B06 Blue ▢1991-1998 | 3981 | |||||
| 063 Cloth | 8310 Brazil 8F07 Brazil ▢1991-1994 | 495 | |||||
| 064 Cloth | 8E88 Saffron 8F15 Saffron ▢1991-1994 | 156 | |||||
| 065 Cloth | 8E88 Saffron 8F27 Mushroom ▢1991-1994 | 8G16 Saffron 8F27 Mushroom ▢1995-1996 | 8F86 Saffron 8F27 Mushroom ▢1997-1998 | 1814 | |||
| 066 Cloth | 6121 Green 6B59 Green ▢1991-1994 | 305 | |||||
| 067 Cloth | 3111 Red 3B39 Red ▢1991-1994 | 186 | |||||
| 068 Cloth | 7C23 Gray 7C39 Gray ▢1991-1998 | 6659 | |||||
| 231 Leather | 9045 Black 9B97 Black ▢1997-1999 | 4335 | |||||
| 232 Leather | 5070 Blue 5C04 Blue ▢1997-1999 | 325 | |||||
| 234 Leather | 8310 Saffron 8H12 Saffron ▢1997-1999 | 46 | |||||
| 235 Leather | 8F86 Saffron 8H10 Mushroom ▢1997-1999 | 3023 | |||||
| 238 Leather | 7C23 Gray 7D70 Gray ▢1997-1999 | 1474 | |||||
| 261 Leather | 9045 Black 9A84 Black ▢1991-1999 | 154030 | |||||
| 262 Leather | 5070 Blue 5A98 Blue ▢1991-1999 | 19591 | |||||
| 263 Leather | 8310 Brazil 8E78 Brazil ▢1991-1995 | 1541 | |||||
| 264 Leather | 8E88 Saffron 8F19 Saffron ▢1991-1994 | 8310 Saffron 8F19 Saffron ▢1995-1997 | 8400 | ||||
| 265 Leather | 8E88 Saffron 8F33 Mushroom ▢1991-1994 | 8G16 Saffron 8F33 Mushroom ▢1995-1996 | 8F86 Saffron 8F33 Mushroom ▢1996-1999 | 82653 | |||
| 266 Leather | 6121 Green 6B52 Green ▢1991-1994 | 1366 | |||||
| 267 Leather | 3111 Red 3B32 Red ▢1991-1996 | 1934 | |||||
| 268 Leather | 7C23 Gray 7C12 Gray ▢1991-1999 | 86570 | |||||
| 511 Leather | 9A84 Black 9511 Black ▢1997-1999 | 2166 | |||||
| 515 Leather | 8F94 Saffron 8515 Mushroom ▢1997-1999 | 817 | |||||
| 518 Leather | 7C23 Gray 7518 Gray ▢1997-1999 | 803 | |||||
| 541 Leather | 9A00 Black 9A84 Black ▢1995-1996 | 5625 | |||||
| 545 Leather | 8F00 Saffron 8F94 Saffron ▢1995-1996 | 753 | |||||
| 548 Leather | 7C00 Gray 7C23 Gray ▢1995-1996 | 892 | |||||
| 551 Leather | 9A84 Black 9511 Black ▢1997-1998 | 3803 | |||||
| 555 Leather | 8F94 Saffron 8515 Mushroom ▢1997-1998 | 814 | |||||
| 558 Leather | 7C23 Gray 7518 Gray ▢1997-1998 | 611 | |||||
| 561 Leather | 9A00 Black 9A84 Black ▢1995-1996 | 2413 | |||||
| 565 Leather | 8F00 Saffron 8F94 Saffron ▢1995-1996 | 1124 | |||||
| 568 Leather | 7C00 Gray 7C23 Gray ▢1995-1996 | 1334 | |||||
| 961 Velour | 9045 Black 9A88 Black ▢1991-1998 | 6906 | |||||
| 962 Velour | 5070 Blue 5B01 Blue ▢1991-1998 | 4818 | |||||
| 963 Velour | 8310 Brazil 8E94 Brazil ▢1991-1994 | 195 | |||||
| 964 Velour | 8E88 Saffron 8F17 Saffron ▢1991-1994 | 90 | |||||
| 965 Velour | 8E88 Saffron 8F31 Mushroom ▢1991-1994 | 8G16 Saffron 8F31 Mushroom ▢1995 | 883 | ||||
| 966 Velour | 6121 Green 6B54 Green ▢1991-1994 | 260 | |||||
| 967 Velour | 3111 Red 3B35 Red ▢1991-1994 | 241 | |||||
| 968 Velour | 7C23 Gray 7C29 Gray ▢1991-1998 | 3348 |






















































