Global delivery data is given in interactive maps and tables, which shows the popularity of 140 in different markets at different times.
The datas are divided into chapters by continents. For the interactive maps, it allows to click and read the sum of sales for that market. For the tables, the market names are given in the first column, sorted according to Daimler AG’s own market codes. The columns on the right give numerically the performance of the market for all sales years of 140, and the column on the far right calculates the sum of sales for that market.
At the last, the interactive map and table of the top 10 markets are given, which are sorted by the sum of sales by default and display market share as a percentage. All tables support sorting for potential comparisons.
Note that this statistic is based on the year the order was placed, actual production and delivery year may vary.
Europe
| Market | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 511 Albania | 2 | 2 | ||||||||||
| 512 Azerbaijan | 3 | 17 | 2 | 11 | 13 | 46 | ||||||
| 513 Belgium | 1306 | 554 | 999 | 924 | 766 | 471 | 444 | 245 | 5709 | |||
| 515 Bulgaria | 9 | 21 | 7 | 10 | 5 | 1 | 4 | 3 | 60 | |||
| 516 Armenia | 1 | 1 | ||||||||||
| 517 Denmark | 8 | 59 | 29 | 41 | 56 | 41 | 33 | 22 | 9 | 298 | ||
| 520 Moldova | 1 | 2 | 3 | |||||||||
| 521 Georgia | 2 | 2 | 1 | 1 | 1 | 2 | 9 | |||||
| 523 Estonia | 5 | 5 | 99 | 31 | 3 | 4 | 11 | 157 | ||||
| 524 Russia | 2075 | 2257 | 159 | 317 | 229 | 132 | 17 | 9 | 5195 | |||
| 525 Latvia | 43 | 7 | 5 | 2 | 2 | 5 | 64 | |||||
| 526 Ukraine | 13 | 18 | 16 | 18 | 33 | 15 | 113 | |||||
| 527 Lithuania | 2 | 7 | 1 | 3 | 8 | 14 | ||||||
| 528 Belarus | 2 | 1 | 4 | 1 | 3 | 2 | 13 | |||||
| 529 Finland | 146 | 24 | 37 | 50 | 53 | 28 | 28 | 8 | 2 | 376 | ||
| 531 France | 71 | 1570 | 1053 | 1228 | 971 | 1023 | 1053 | 576 | 157 | 7702 | ||
| 533 Andorra | 1 | 33 | 16 | 8 | 3 | 8 | 2 | 1 | 2 | 74 | ||
| 535 Greece | 2 | 33 | 22 | 36 | 64 | 46 | 25 | 25 | 6 | 1 | 1 | 261 |
| 537 United Kingdom | 6 | 983 | 1700 | 1673 | 1591 | 2544 | 2458 | 2251 | 1476 | 14682 | ||
| 539 Ireland | 30 | 97 | 23 | 125 | 103 | 90 | 92 | 49 | 609 | |||
| 541 Iceland | 1 | 2 | 1 | 1 | 5 | |||||||
| 542 Croatia | 92 | 5 | 3 | 6 | 1 | 107 | ||||||
| 543 Italy | 877 | 1439 | 1005 | 894 | 1173 | 1180 | 916 | 702 | 230 | 9 | 8425 | |
| 545 Yugoslavia | 0 | 35 | 43 | 6 | 84 | |||||||
| 546 Slovenia | 10 | 98 | 38 | 17 | 7 | 12 | 2 | 4 | 188 | |||
| 547 Luxembourg | 5 | 131 | 121 | 73 | 93 | 74 | 52 | 33 | 16 | 598 | ||
| 549 Malta | 2 | 16 | 23 | 14 | 17 | 7 | 23 | 102 | ||||
| 550 Macedonia | 11 | 10 | 4 | 7 | 8 | 27 | ||||||
| 551 Gibraltar | 1 | 9 | 16 | 29 | 30 | 23 | 9 | |||||
| 553 Netherlands | 63 | 533 | 461 | 400 | 468 | 505 | 375 | 268 | 171 | 3244 | ||
| 554 Yugoslavia | 6 | 5 | 1 | 12 | ||||||||
| 555 Norway | 5 | 66 | 15 | 10 | 9 | 6 | 6 | 6 | 2 | 125 | ||
| 557 Austria | 19 | 741 | 498 | 423 | 335 | 335 | 237 | 166 | 40 | 2794 | ||
| 559 Poland | 142 | 72 | 100 | 5 | 9 | 6 | 11 | 11 | 356 | |||
| 561 Portugal | 39 | 45 | 80 | 44 | 44 | 29 | 43 | 9 | 333 | |||
| 565 Madeira | 1 | 1 | 2 | |||||||||
| 567 Romania | 8 | 23 | 233 | 61 | 25 | 13 | 4 | 5 | 372 | |||
| 569 Swedan | 5 | 111 | 22 | 23 | 61 | 75 | 57 | 71 | 4 | 429 | ||
| 571 Switzerland | 250 | 1418 | 647 | 388 | 552 | 443 | 395 | 323 | 87 | 7 | 4510 | |
| 575 USSR | 1 | 23 | 353 | 995 | 1372 | |||||||
| 576 Czech Republic | 39 | 46 | 28 | 17 | 28 | 3 | 161 | |||||
| 577 Spain | 5 | 810 | 717 | 451 | 398 | 568 | 296 | 412 | 122 | 2 | 3781 | |
| 579 Czechoslovakia | 34 | 88 | 46 | 168 | ||||||||
| 580 Slovak Republic | 4 | 15 | 12 | 17 | 17 | 4 | 69 | |||||
| 581 Türkiye | 59 | 69 | 138 | 50 | 92 | 124 | 103 | 21 | 656 | |||
| 583 Hungary | 1 | 62 | 34 | 40 | 20 | 15 | 4 | 9 | 4 | 189 |
Africa
| Market | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 Egypt | 2 | 204 | 114 | 159 | 158 | 135 | 145 | 95 | 30 | 1 | 1043 |
| 603 Gabon | 1 | 1 | 2 | 2 | 1 | 1 | 6 | 1 | 15 | ||
| 604 Central African Republic | 1 | 1 | 2 | ||||||||
| 605 Ethiopia | 2 | 4 | 2 | 1 | 4 | 2 | 6 | 21 | |||
| 607 Algeria | 1 | 3 | 1 | 1 | 2 | 2 | 10 | ||||
| 609 Angola | 2 | 29 | 4 | 3 | 1 | 39 | |||||
| 611 Gambia | 2 | 27 | 1 | 30 | |||||||
| 613 Ghana | 1 | 4 | 7 | 4 | 2 | 1 | 19 | ||||
| 614 Burkina Faso | 1 | 2 | 3 | 7 | 13 | ||||||
| 616 Guinea | 1 | 2 | 12 | 2 | 2 | 19 | |||||
| 617 Sao Tome | 1 | 1 | |||||||||
| 619 Equatorial Guinea | 1 | 1 | |||||||||
| 622 Chad | 1 | 1 | |||||||||
| 623 Cameroon | 3 | 2 | 1 | 1 | 7 | 2 | 2 | 1 | 8 | 27 | |
| 625 Canary Islands | 53 | 24 | 12 | 8 | 5 | 8 | 8 | 116 | |||
| 627 Kenya | 8 | 7 | 28 | 155 | 30 | 11 | 21 | 5 | 265 | ||
| 629 Uganda | 7 | 2 | 2 | 10 | 6 | 10 | 2 | 39 | |||
| 631 Zaire | 2 | 16 | 8 | 23 | 38 | 1 | 7 | 2 | 1 | 98 | |
| 632 Congo | 1 | 1 | 1 | 1 | 4 | ||||||
| 634 Cote d’Ivoire | 6 | 13 | 8 | 5 | 5 | 15 | 7 | 10 | 1 | 70 | |
| 635 Libya | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 41 | 8 | 64 | |
| 637 Madagascar | 2 | 1 | 1 | 4 | |||||||
| 638 Comoros | 4 | 4 | |||||||||
| 639 Reunion | 13 | 3 | 1 | 3 | 4 | 1 | 2 | 1 | 28 | ||
| 641 Morocco | 1 | 35 | 61 | 41 | 136 | 38 | 81 | 42 | 31 | 466 | |
| 643 Nigeria | 24 | 107 | 64 | 52 | 11 | 8 | 16 | 21 | 303 | ||
| 644 Niger | 1 | 1 | |||||||||
| 645 Ceuta and Melilla | 8 | 3 | 5 | 13 | 10 | 4 | 5 | 5 | 53 | ||
| 647 Mozambique | 1 | 4 | 1 | 6 | |||||||
| 649 Zimbabwe | 9 | 5 | 3 | 10 | 11 | 2 | 1 | 41 | |||
| 650 Zambia | 7 | 9 | 9 | 8 | 5 | 2 | 4 | 8 | 2 | 54 | |
| 651 Malawi | 5 | 8 | 21 | 21 | 14 | 3 | 11 | 83 | |||
| 653 Rwanda | 1 | 3 | 4 | ||||||||
| 654 Burundi | 2 | 12 | 2 | 28 | 3 | 8 | 49 | ||||
| 661 Mauritius | 1 | 2 | 1 | 19 | 1 | 25 | 44 | 93 | |||
| 662 Seychelles | 2 | 38 | 10 | 50 | |||||||
| 667 Djibouti | 15 | 5 | 2 | 1 | 23 | ||||||
| 673 Sudan | 11 | 23 | 13 | 56 | 10 | 5 | 3 | 121 | |||
| 675 South Africa | 5 | 18 | 43 | 423 | 557 | 377 | 330 | 108 | 37 | 1 | 1899 |
| 679 Tanzania | 2 | 5 | 2 | 25 | 2 | 1 | 11 | 48 | |||
| 681 Togo | 4 | 4 | 38 | 4 | 4 | 3 | 2 | 62 | 121 | ||
| 683 Tunisia | 9 | 12 | 9 | 6 | 4 | 4 | 5 | 2 | 51 | ||
| 685 Mauritania | 1 | 1 | |||||||||
| 686 Senegal | 2 | 1 | 3 | 2 | 1 | 9 | |||||
| 687 Other African countries | 1 | 1 | 1 | 1 | 4 |
North America
| Market | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 Canada | 8 | 977 | 412 | 524 | 686 | 528 | 545 | 697 | 450 | 600 | 5427 |
| 702 Canada Europe Delivery | 30 | 59 | 36 | 35 | 21 | 26 | 22 | 4 | 3 | 236 | |
| 704 United States New Jersey | 120 | 8966 | 6634 | 6523 | 8871 | 6321 | 6554 | 7688 | 4606 | 5706 | 61989 |
| 705 United States Rest | 67 | 7594 | 4826 | 5045 | 7406 | 6016 | 6848 | 8337 | 5068 | 7504 | 58711 |
| 707 United States Europe Delivery | 180 | 120 | 84 | 54 | 38 | 42 | 68 | 36 | 45 | 667 |
Latin America
| Market | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 722 Aruba | 2 | 1 | 3 | ||||||||
| 723 Costa Rica | 5 | 13 | 10 | 16 | 7 | 6 | 2 | 1 | 60 | ||
| 725 Dominica | 22 | 22 | 7 | 9 | 3 | 11 | 12 | 2 | 88 | ||
| 727 Guatemala | 2 | 7 | 7 | 7 | 6 | 2 | 1 | 2 | 34 | ||
| 729 Haiti | 1 | 1 | |||||||||
| 733 Honduras | 2 | 1 | 2 | 14 | 1 | 20 | |||||
| 735 Cuba | 1 | 1 | 2 | ||||||||
| 737 Mexico | 8 | 153 | 72 | 53 | 8 | 31 | 41 | 10 | 376 | ||
| 739 Nicaragua | 1 | 1 | |||||||||
| 741 Panama | 19 | 22 | 11 | 4 | 22 | 28 | 8 | 7 | 6 | 127 | |
| 747 El Salvador | 2 | 2 | 6 | 4 | 1 | 15 | |||||
| 749 Bahamas | 15 | 15 | |||||||||
| 751 Barbados | 14 | 50 | 20 | 41 | 31 | 7 | 18 | 2 | 183 | ||
| 753 Jamaica | 1 | 4 | 3 | 3 | 4 | 3 | 18 | ||||
| 754 Cayman Islands | 1 | 1 | |||||||||
| 757 Trinidad | 2 | 1 | 21 | 35 | 10 | 35 | 2 | 106 | |||
| 765 Guadeloupe | 2 | 4 | 2 | 7 | 6 | 4 | 25 | ||||
| 767 Martinique | 3 | 3 | 6 | 2 | 1 | 15 | |||||
| 768 Saint Lucia | 2 | 2 | 3 | 7 | |||||||
| 771 Argentina | 3 | 46 | 31 | 21 | 17 | 9 | 8 | 8 | 3 | 146 | |
| 773 Bolivia | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 10 | |||
| 775 Brazil | 66 | 65 | 129 | 89 | 33 | 49 | 61 | 5 | 497 | ||
| 777 Chile | 118 | 144 | 56 | 105 | 97 | 23 | 16 | 559 | |||
| 779 Ecuador | 8 | 28 | 7 | 13 | 13 | 5 | 4 | 1 | 79 | ||
| 783 French Guiana | 1 | 2 | 3 | 1 | 7 | ||||||
| 785 Colombia | 19 | 30 | 11 | 13 | 4 | 3 | 8 | 88 | |||
| 787 Paraguay | 23 | 13 | 27 | 66 | 14 | 23 | 15 | 1 | 182 | ||
| 789 Peru | 3 | 6 | 8 | 20 | 8 | 15 | 12 | 8 | 78 | ||
| 793 Uruguay | 2 | 4 | 6 | 7 | 1 | 3 | 2 | 25 | |||
| 797 Venezuela | 36 | 30 | 35 | 9 | 11 | 1 | 13 | 14 | 149 |
Asia
| Market | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 803 Afghanistan | 14 | 14 | ||||||||||
| 804 Bahrain | 30 | 145 | 162 | 159 | 85 | 61 | 56 | 102 | 1 | 1 | 802 | |
| 807 Qatar | 329 | 415 | 361 | 204 | 257 | 275 | 250 | 90 | 2181 | |||
| 810 Kazakhstan | 52 | 45 | 12 | 15 | 18 | 9 | 151 | |||||
| 811 Myanmar | 1 | 1 | 2 | |||||||||
| 812 Kyrgyzstan | 7 | 19 | 16 | 2 | 4 | 48 | ||||||
| 813 Brunei | 21 | 198 | 123 | 137 | 35 | 93 | 46 | 34 | 687 | |||
| 814 Tajikistan | 1 | 3 | 7 | 1 | 12 | |||||||
| 815 Sri Lanka | 8 | 20 | 49 | 15 | 32 | 1 | 4 | 8 | 5 | 142 | ||
| 816 Turkmenistan | 2 | 6 | 17 | 2 | 1 | 28 | ||||||
| 817 Taiwan | 613 | 1519 | 1636 | 2215 | 2893 | 1000 | 1507 | 517 | 11900 | |||
| 818 Uzbekistan | 76 | 21 | 14 | 26 | 7 | 5 | 1 | 150 | ||||
| 819 China Mainland | 98 | 1719 | 4111 | 1433 | 833 | 949 | 2695 | 1465 | 13303 | |||
| 820 Gaza | 1 | 4 | 3 | 1 | 7 | 13 | ||||||
| 821 Cyprus | 38 | 25 | 15 | 51 | 50 | 16 | 7 | 3 | 205 | |||
| 823 Hongkong | 100 | 2327 | 597 | 1909 | 861 | 172 | 440 | 219 | 6625 | |||
| 825 India | 2 | 6 | 28 | 23 | 21 | 7 | 15 | 102 | ||||
| 831 Indonesia | 1 | 122 | 7 | 80 | 62 | 278 | 212 | 8 | 4 | 774 | ||
| 835 Iran | 7 | 15 | 76 | 3 | 1 | 67 | 16 | 3 | 2 | 190 | ||
| 837 Israel | 57 | 49 | 86 | 182 | 167 | 147 | 130 | 97 | 915 | |||
| 839 Japan | 7 | 5795 | 8999 | 3632 | 4904 | 5412 | 5747 | 3574 | 1667 | 2 | 39739 | |
| 841 Yemen | 4 | 19 | 28 | 68 | 9 | 16 | 11 | 3 | 158 | |||
| 843 Jordan | 47 | 19 | 107 | 145 | 63 | 134 | 254 | 153 | 922 | |||
| 845 Cambodia | 5 | 1 | 5 | 11 | 22 | 39 | 5 | 88 | ||||
| 847 Republic of Korea | 65 | 67 | 34 | 269 | 578 | 475 | 239 | 1 | 1778 | |||
| 848 Democratic People’s Republic of Korea | 35 | 24 | 70 | 46 | 24 | 16 | 14 | 2 | 231 | |||
| 849 Kuwait | 228 | 400 | 389 | 256 | 408 | 371 | 233 | 125 | 2410 | |||
| 851 Laos | 1 | 1 | ||||||||||
| 853 Lebanon | 43 | 28 | 41 | 85 | 258 | 199 | 114 | 8 | 1 | 777 | ||
| 855 Malaysia | 19 | 53 | 102 | 430 | 1226 | 507 | 159 | 24 | 2520 | |||
| 861 Oman | 169 | 178 | 465 | 225 | 169 | 201 | 370 | 172 | 2 | 1951 | ||
| 863 Mongolia | 10 | 495 | 263 | 768 | ||||||||
| 865 Nepal | 1 | 1 | 2 | |||||||||
| 867 Pakistan | 59 | 71 | 47 | 51 | 65 | 16 | 60 | 5 | 2 | 376 | ||
| 868 Bangladesh | 5 | 5 | 2 | 2 | 3 | 17 | ||||||
| 869 Philippines | 3 | 26 | 27 | 62 | 5 | 19 | 4 | 4 | 150 | |||
| 873 Saudi Arabia | 698 | 1425 | 1182 | 1512 | 1145 | 820 | 712 | 87 | 7581 | |||
| 875 Singapore | 103 | 590 | 609 | 778 | 1006 | 586 | 507 | 82 | 4261 | |||
| 877 Syria | 135 | 147 | 136 | 89 | 28 | 49 | 39 | 35 | 1 | 17 | 676 | |
| 878 Abu Dhabi | 365 | 561 | 325 | 555 | 305 | 402 | 364 | 428 | 3305 | |||
| 879 Thailand | 224 | 826 | 792 | 2018 | 1896 | 410 | 31 | 6197 | ||||
| 880 Dubai | 402 | 469 | 400 | 340 | 255 | 473 | 547 | 215 | 15 | 3116 | ||
| 882 Vietnam | 3 | 11 | 14 | 3 | 31 |
Oceania
| Market | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 901 Australia | 316 | 617 | 207 | 377 | 380 | 106 | 144 | 10 | 2157 |
| 915 Papua New Guinea | 2 | 4 | 4 | 4 | 1 | 1 | 16 | ||
| 919 New Zealand | 21 | 46 | 42 | 55 | 44 | 30 | 20 | 10 | 268 |
| 923 French Polynesia | 3 | 3 | |||||||
| 924 New Caledonia | 1 | 1 | 2 | ||||||
| 925 Fiji | 1 | 1 | 2 | ||||||
| 926 Tonga | 1 | 1 |
TOP 10 Markets
| Market | Total | Share | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 121367 | 28.0% | 187 | 16740 | 11580 | 11652 | 16331 | 12375 | 13444 | 16093 | 9710 | 13255 |
| Germany | 108539 | 25.1% | 237 | 26282 | 12798 | 9409 | 15101 | 11634 | 11470 | 8891 | 4103 | 879 |
| Japan | 39739 | 9.2% | 5795 | 8999 | 3632 | 4904 | 5412 | 5747 | 3574 | 1667 | ||
| China Mainland | 14682 | 3.4% | 98 | 1719 | 4111 | 1433 | 833 | 949 | 2695 | 1465 | ||
| United Kingdom | 13303 | 3.1% | 6 | 983 | 1700 | 1673 | 1591 | 2544 | 2458 | 2251 | 1476 | |
| Taiwan | 11900 | 2.7% | 613 | 1519 | 1636 | 2215 | 2893 | 1000 | 1507 | 517 | ||
| Italy | 8425 | 1.9% | 877 | 1439 | 1005 | 894 | 1173 | 1180 | 916 | 702 | 230 | |
| France | 7702 | 1.8% | 71 | 1570 | 1053 | 1228 | 971 | 1023 | 1053 | 576 | 157 | |
| Saudi Arabia | 7581 | 1.8% | 698 | 1425 | 1182 | 1512 | 1145 | 820 | 712 | 87 |
